MOK testing service this not the MOT testing service
Annual assessment certificates
Keri Elfa
Your assessment results
Group A
Class 1 and 2
No annual assessment certificate recorded.
Group B
Class 3, 4, 5 and 7
| Certificate number | Date awarded | Score achieved | Source | 
|---|---|---|---|
| MoWeFEhzdfnzdr7P | 3 December 2020 | 87% PASS | IMI | 
| CVT069-8kQCim8NNLLC0peXf | 9 July 2019 | 100% PASS | ABC | 
| CVT030-0ChBECCmgaNxieqyyY | 24 August 2018 | 100% PASS | ABC | 
| ATA001-ln5sFm0A33aNgSFVoon | 19 March 2018 | 100% PASS | Manual | 
| ATA001-In5sFSsanfjmzNgVoon | 19 March 2018 | 100% PASS | ABC | 
| 7117935djzdnzzsfh9290k | 25 January 2017 | 96% PASS | Manual | 
